| Player List - as of 4/11/2026 | ||
|---|---|---|
| 1. | Barbosa, Raymond | Oak Park |
| 2. | Benson, Gary S | Chicago |
| 3. | Besio, Gregory J | Hinsdale |
| 4. | Billeter, Tom | Batavia |
| 5. | Blackwell, Paul | Downs |
| 6. | Brennan, Michael | Wilmette |
| 7. | Broderick, Michael | Oak Lawn |
| 8. | Brown, Danny | Gurnee |
| 9. | Brown, Steven G | Naples |
| 10. | Bunnetto, Rick | Aurora |
| 11. | Bush, Tim | Chicago |
| 12. | Centers, Joseph | Lemont |
| 13. | Christenson, Bill | Darien |
| 14. | Cole, Bruce | Gurnee |
| 15. | Cornwell, Greg | Naperville |
| 16. | Curschman, Rick | Libertyville |
| 17. | Deferville, Jim | Bartlett |
| 18. | Demarchi, Gary | Mchenry |
| 19. | Diemand, Chris | Geneva |
| 20. | Dlugosinski, Steve | Elk Grove Village |
| 21. | Eaton, Fred | Algonquin |
| 22. | Eifler, Jim | Naperville |
| 23. | Featherstone, Larry | Itasca |
| 24. | Ferguson, Gregory L | Yorkville |
| 25. | Ferguson, William I | Wheaton |
| 26. | Friedman, Robert P. | Long Grove |
| 27. | Gauthier, Jeff | Lake Zurich |
| 28. | Grommes, Bill | Naperville |
| 29. | Hahn, Jerry | Willow Springs |
| 30. | Hart, Jeff | Aurora |
| 31. | Heinsohn, Mark | Rolling Meadows |
| 32. | Heitz, Dan | Homer Glen |
| 33. | Hendrickson, Steve | La Grange |
| 34. | Hennessy, Timothy | Palos Park |
| 35. | Hermanson, Thomas | Winnetka |
| 36. | Hogan, Chris | Glenview |
| 37. | Jaeger, Steve | Plainfield |
| 38. | Jordan, Phil L | East Peoria |
| 39. | King, David C | St Charles |
| 40. | Knight, Michael | Tinley Park |
| 41. | Kodman, Edward | Naperville |
| 42. | Kornak, James | Hinsdale |
| 43. | Leonard, Thomas F | Gilberts |
| 44. | Locascio, Mark | Mt. Prospect |
| 45. | Maatman, Jerry | Winnetka |
| 46. | Mahr, Pete | Elk Grove Village |
| 47. | Mamula, Nicholas | Downers Grove |
| 48. | Martindale, J. Thomas | Palatine |
| 49. | May, Alan | Orland Park |
| 50. | Mayer, Robert | Glenview |
| 51. | Mayhood, Mark | Effingham |
| 52. | Mccloskey, Thomas | Riverside |
| 53. | Messacar, Jeffrey | West Chicago |
| 54. | Moderhack, Ronald | Plainfield |
| 55. | Moran, Mark A | Chicago |
| 56. | Mular, Edward J | Schaumburg |
| 57. | Muscato, Tony | Streator |
| 58. | Nathan, Andy B | Northbrook |
| 59. | O'boyle, Dennis | Palos Heights |
| 60. | Passaglia, David R | Kildeer |
| 61. | Patten, Joel S | Dwight |
| 62. | Pauliks, Ray | Chicago |
| 63. | Quebbeman, Matt | Orland Park |
| 64. | Raia, Tony | Niles |
| 65. | Reott, Ray | Chicago |
| 66. | Retoff, Albert | Streator |
| 67. | Rock, David | North Aurora |
| 68. | Ryan, Don | Wdm |
| 69. | Ryan, Richard | Wheeling |
| 70. | Schilling, Craig | Northbrook |
| 71. | Schoppe, Mike A | Oswego |
| 72. | Schumacher, John | Champaign |
| 73. | Schwab, Steve | Sugar Grove |
| 74. | Sebenik, Brian | Buffalo Grove |
| 75. | Secoy, Michael H | Island Lake |
| 76. | Seremak, Bill | Peru |
| 77. | Seward, James | Libertyville |
| 78. | Silas, Dean N | Deerfield |
| 79. | Spalding, Tom | Wilmette |
| 80. | Staiton, Robert | Winfield |
| 81. | Stam, Doug | Bourbonnais |
| 82. | Stam, Greg | Schaumburg |
| 83. | Stewart, Kevin | Chicago |
| 84. | Teska, Jim | Woodridge |
| 85. | Thomas, Mark | Naperville |
| 86. | Turner, Scott | Lemont |
| 87. | Underwood, Greg | Flossmoor |
| 88. | Willis, Tom | Libertyville |
| 89. | Wirtz, Raymond J | Schaumburg |
| 90. | Yedinak, Robert | Palatine |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use