Shawn Heffernan Chicago District Golf Association | USGA Handicap Index 16.9 (LHI 15.1) as of 2023-10-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/23 | 91 | A | 68.9/126 | 19.8 | ||||
10/23 | 91 | A | 69.9/126 | 18.9 | ||||
10/23 | 88 | A | 68.9/126 | 17.1 | ||||
10/23 | 96 | A | 67.2/122 | 26.7 | ||||
10/23 | 96 | H | 69.2/124 | 24.4 | ||||
9/23 | 80 | E | 70.1/125 | 7.9 | ||||
9/23 | 98 | A | 69.4/125 | 24 | ||||
9/23 | 92 | N | 68.8/121 | 20.7 | ||||
9/23 | 93 | C | 69.2/124 | 20.7 | ||||
9/23 | 92 | C | 69.2/124 | 19.8 | ||||
9/23 | 94 | A | 63.3/107 | 31.4 | ||||
9/23 | 100 | A | 63.6/116 | 34.5 | ||||
9/23 | 85 | A | 65.1/110 | 19.4 | ||||
9/23 | 89 | A | 68.9/126 | 17 | ||||
9/23 | 94 | H | 69.2/124 | 21.6 | ||||
9/23 | 93 | A | 70.3/136 | 17.9 | ||||
9/23 | 90 | A | 68.9/126 | 17.9 | ||||
9/23 | 95 | A | 69.9/126 | 21.5 | ||||
8/23 | 92 | H | 69.2/124 | 19.8 | ||||
8/23 | 91 | H | 69.2/124 | 18.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2023 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use