John Griffin Chicago District Golf Association | USGA Handicap Index 16.1 (LHI 15.6) as of 2024-10-11 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 91 | A | 70/128 | 18.5 | ||||
9/24 | 90 | A | 71.2/133 | 16 | ||||
9/24 | 91 | A | 71.5/135 | 16.3 | ||||
9/24 | 89 | A | 70.5/127 | 16.5 | ||||
9/24 | 91 | A | 72.8/142 | 14.5 | ||||
9/24 | 99 | A | 69.9/120 | 27.4 | ||||
8/24 | 89 | A | 71.9/135 | 14.3 | ||||
8/24 | 92 | A | 71.1/131 | 18 | ||||
8/24 | 95 | A | 72.4/134 | 19.1 | ||||
8/24 | 94 | A | 72/131 | 19 | ||||
7/24 | 97 | A | 71.9/135 | 21 | ||||
7/24 | 95 | A | 72/140 | 19.4 | ||||
7/24 | 90 | A | 69.4/123 | 18.9 | ||||
7/24 | 91 | A | 72.1/131 | 16.3 | ||||
7/24 | 95 | A | 72.1/131 | 19.8 | ||||
7/24 | 94 | A | 72.1/131 | 18.9 | ||||
7/24 | 94 | A | 70.4/126 | 20.3 | ||||
6/24 | 43 | N | 34.8/130 | 7.1 | ||||
6/24 | 49 | N | 36.2/131 | 11 | ||||
6/24 | 50 | N | 36.2/131 | 11.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use