Chadwick Hoyt Chicago District Golf Association | USGA Handicap Index 24.9 (LHI 23.8) as of 2024-11-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 100 | A | 70.7/130 | 25.5 | ||||
10/24 | 53 | N | 34.4/123 | 17.1 | ||||
10/24 | 49 | N | 33.6/118 | 14.7 | ||||
9/24 | 91 | A | 69.7/125 | 19.3 | ||||
9/24 | 105 | A | 69.7/125 | 31.9 | ||||
9/24 | 101 | A | 69.3/132 | 27.1 | ||||
9/24 | 99 | A | 70.3/125 | 25.9 | ||||
9/24 | 96 | A | 66.7/112 | 29.6 | ||||
9/24 | 105 | A | 69.8/127 | 31.3 | ||||
8/24 | 105 | H | 68.8/123 | 33.3 | ||||
8/24 | 105 | A | 70.6/134 | 29 | ||||
8/24 | 90 | A | 66.7/112 | 23.5 | ||||
7/24 | 46 | N | 33.6/116 | 12.1 | ||||
6/24 | 106 | A | 69.7/125 | 32.8 | ||||
6/24 | 103 | A | 68.9/119 | 30.5 | ||||
6/24 | 106 | A | 69.7/125 | 32.8 | ||||
6/24 | 105 | A | 69.6/135 | 28.8 | ||||
6/24 | 107 | A | 72.9/138 | 27.9 | ||||
5/24 | 46 | N | 34.2/130 | 10.3 | ||||
5/24 | 104 | A | 70.6/134 | 28.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use