Dennis McBride Chicago District Golf Association | USGA Handicap Index 8.5 (LHI 7.1) as of 2024-11-10 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 85 | H | 72/138 | 10.6 | ||||
11/24 | 84 | H | 72/138 | 10.6 | ||||
10/24 | 84 | H | 72/138 | 9.8 | ||||
10/24 | 83 | H | 72/138 | 9 | ||||
10/24 | 88 | H | 72/138 | 13.1 | ||||
10/24 | 79 | H | 72/138 | 5.7 | ||||
9/24 | 84 | H | 71.1/136 | 10.7 | ||||
9/24 | 84 | H | 73.2/141 | 8.7 | ||||
9/24 | 83 | A | 71.4/132 | 9.9 | ||||
9/24 | 89 | A | 71.6/134 | 14.7 | ||||
9/24 | 87 | A | 71.2/131 | 13.6 | ||||
9/24 | 88 | A | 70.9/134 | 14.4 | ||||
9/24 | 81 | H | 69.8/133 | 9.5 | ||||
9/24 | 87 | H | 72/138 | 12.3 | ||||
8/24 | 86 | H | 73.2/141 | 10.3 | ||||
8/24 | 83 | H | 73.2/141 | 7.9 | ||||
8/24 | 82 | H | 73.2/141 | 7.1 | ||||
8/24 | 88 | H | 73.2/141 | 11.9 | ||||
8/24 | 96 | H | 73.2/141 | 18.3 | ||||
8/24 | 86 | H | 73.2/141 | 10.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use