William Scherr Chicago District Golf Association | USGA Handicap Index 8.9 (LHI 5.6) as of 2025-02-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
2/25 | 88 | A | 71/127 | 15.1 | ||||
2/25 | 82 | A | 68.1/119 | 13.2 | ||||
2/25 | 89 | A | 73.1/145 | 12.4 | ||||
2/25 | 84 | A | 72/128 | 10.6 | ||||
1/25 | 91 | A | 71.8/140 | 15.5 | ||||
1/25 | 98 | H | 71.8/140 | 21.1 | ||||
1/25 | 87 | A | 71.8/140 | 12.3 | ||||
1/25 | 83 | A | 69.3/119 | 13 | ||||
1/25 | 85 | A | 69.3/119 | 14 | ||||
11/24 | 79 | A | 69.3/119 | 9.2 | ||||
11/24 | 84 | C | 71.8/140 | 9.8 | ||||
11/24 | 87 | C | 68.8/123 | 16.7 | ||||
11/24 | 88 | C | 70.5/129 | 15.3 | ||||
11/24 | 87 | C | 68.7/126 | 16.4 | ||||
11/24 | 82 | A | 69.3/119 | 11.1 | ||||
11/24 | 78 | A | 69.9/126 | 7.3 | ||||
11/24 | 79 | A | 70.3/125 | 7.9 | ||||
11/24 | 80 | A | 69.3/119 | 10.2 | ||||
10/24 | 79 | A | 69.4/124 | 8.7 | ||||
10/24 | 79 | A | 69.3/123 | 8.9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use