Michael Johnson Chicago District Golf Association | USGA Handicap Index 20.4 (LHI 19.1) as of 2025-04-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 93 | A | 67.6/123 | 23.3 | ||||
9/24 | 111 | C | 70.3/127 | 36.2 | ||||
9/24 | 99 | C | 68.8/123 | 27.7 | ||||
9/24 | 94 | A | 69.5/123 | 22.5 | ||||
9/24 | 91 | A | 71.7/130 | 16.8 | ||||
9/24 | 100 | A | 70.8/132 | 25 | ||||
8/24 | 94 | A | 68/120 | 24.5 | ||||
8/24 | 92 | A | 69.2/124 | 21.7 | ||||
7/24 | 91 | A | 66.2/108 | 25.9 | ||||
6/24 | 106 | A | 68/120 | 35.8 | ||||
6/24 | 92 | A | 68.6/125 | 21.2 | ||||
5/24 | 96 | A | 69.4/126 | 23.9 | ||||
5/24 | 95 | A | 71.5/129 | 20.6 | ||||
5/24 | 103 | A | 71.6/130 | 27.3 | ||||
4/24 | 102 | A | 70/135 | 25.9 | ||||
10/23 | 92 | A | 69.6/128 | 19.8 | ||||
10/23 | 98 | A | 68.9/125 | 26.3 | ||||
10/23 | 89 | A | 69.6/128 | 17.1 | ||||
9/23 | 105 | C | 70.8/128 | 30.2 | ||||
9/23 | 98 | C | 69.2/124 | 26.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use