Kevin McGowan Chicago District Golf Association | USGA Handicap Index 20.3 (LHI 20.3) as of 2024-10-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 91 | A | 70.7/129 | 17.8 | ||||
10/24 | 95 | A | 69.4/124 | 23.3 | ||||
10/24 | 95 | A | 69.4/124 | 23.3 | ||||
10/24 | 104 | A | 69.2/125 | 31.5 | ||||
10/24 | 91 | A | 69.4/124 | 19.7 | ||||
10/24 | 93 | A | 69.4/124 | 21.5 | ||||
9/24 | 97 | A | 70.5/134 | 22.3 | ||||
9/24 | 101 | A | 66.6/119 | 32.7 | ||||
9/24 | 98 | A | 69.4/124 | 26.1 | ||||
9/24 | 102 | A | 70.7/129 | 27.4 | ||||
9/24 | 100 | A | 70.7/129 | 25.7 | ||||
8/24 | 86 | A | 69.4/124 | 16 | ||||
8/24 | 94 | A | 69.4/124 | 22.4 | ||||
8/24 | 96 | A | 68.9/120 | 25.5 | ||||
8/24 | 91 | A | 69.2/125 | 19.7 | ||||
8/24 | 98 | A | 70.7/129 | 23.9 | ||||
8/24 | 97 | A | 69.4/124 | 25.2 | ||||
8/24 | 98 | A | 70.7/129 | 23.9 | ||||
8/24 | 102 | A | 70.7/129 | 28.3 | ||||
8/24 | 95 | A | 66.2/108 | 28 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use