Timothy Yopchick Chicago District Golf Association | USGA Handicap Index 9.9 (LHI 9.1) as of 2024-09-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 41 | N | 34.4/123 | 6.1 | ||||
8/24 | 44 | N | 34.4/123 | 8.8 | ||||
8/24 | 43 | N | 34.4/123 | 7.9 | ||||
7/24 | 85 | A | 69.8/135 | 12.7 | ||||
7/24 | 79 | A | 70.7/126 | 7.4 | ||||
6/24 | 83 | A | 69.8/122 | 12.2 | ||||
6/24 | 92 | A | 69.2/124 | 20.8 | ||||
5/24 | 44 | N | 34.3/119 | 9.2 | ||||
5/24 | 91 | A | 72.1/132 | 16.2 | ||||
5/24 | 85 | A | 72.1/132 | 11 | ||||
5/24 | 43 | N | 34.3/119 | 8.3 | ||||
5/24 | 91 | A | 71.3/134 | 16.6 | ||||
4/24 | 84 | A | 70.3/128 | 12.1 | ||||
3/24 | 87 | A | 71/127 | 14.2 | ||||
9/23 | 76 | N | 68.6/119 | 7 | ||||
8/23 | 89 | A | 71.8/130 | 15 | ||||
8/23 | 76 | N | 68.6/119 | 7 | ||||
7/23 | 81 | N | 69.1/129 | 10.5 | ||||
7/23 | 82 | N | 68.6/119 | 12.7 | ||||
7/23 | 86 | A | 71.8/130 | 13.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use