Lorrin Moore Chicago District Golf Association | USGA Handicap Index 30.2 (LHI 29.4) as of 2024-11-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 108 | H | 68.8/123 | 36 | ||||
10/24 | 112 | H | 68.8/123 | 39.7 | ||||
10/24 | 111 | H | 68.8/123 | 38.8 | ||||
10/24 | 109 | H | 68.8/123 | 37.9 | ||||
10/24 | 105 | H | 68.8/123 | 33.3 | ||||
8/24 | 103 | H | 68.8/123 | 31.4 | ||||
8/24 | 105 | H | 68.8/123 | 33.3 | ||||
8/24 | 108 | H | 68.8/123 | 36 | ||||
8/24 | 101 | H | 68.8/123 | 29.6 | ||||
8/24 | 95 | E | 68.8/123 | 22.1 | ||||
8/24 | 110 | H | 67.2/119 | 38.6 | ||||
5/24 | 107 | H | 70.8/128 | 30 | ||||
10/22 | 116 | H | 69.2/124 | 40.6 | ||||
10/22 | 120 | H | 69.2/124 | 44.3 | ||||
10/22 | 113 | H | 69.2/124 | 37.9 | ||||
10/22 | 104 | H | 69.2/124 | 29.7 | ||||
10/22 | 124 | H | 69.2/124 | 47.9 | ||||
10/22 | 113 | H | 69.2/124 | 37.9 | ||||
10/22 | 107 | H | 69.2/124 | 32.4 | ||||
9/22 | 112 | H | 69.2/124 | 37 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use