Bob Bush Chicago District Golf Association | USGA Handicap Index 28.3 (LHI 28.1) as of 2024-09-12 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 107 | A | 70.7/129 | 31.8 | ||||
9/24 | 93 | H | 63.6/111 | 29.9 | ||||
8/24 | 51 | N | 34.5/124 | 15 | ||||
6/24 | 104 | A | 70.7/129 | 30 | ||||
5/24 | 97 | A | 69.9/124 | 24.7 | ||||
5/24 | 48 | N | 33.6/116 | 14 | ||||
5/24 | 98 | H | 67.7/120 | 28.5 | ||||
5/24 | 103 | A | 69.7/127 | 29.6 | ||||
5/24 | 52 | N | 34.7/129 | 15.2 | ||||
5/24 | 47 | N | 34.3/119 | 12.1 | ||||
5/24 | 52 | N | 33.6/116 | 17.9 | ||||
5/24 | 100 | H | 67.7/120 | 30.4 | ||||
9/23 | 97 | N | 67.9/118 | 27.9 | ||||
9/23 | 108 | A | 70.7/129 | 32.7 | ||||
9/23 | 104 | A | 70.7/129 | 30 | ||||
8/23 | 106 | A | 69.7/127 | 33.2 | ||||
8/23 | 99 | N | 68.3/123 | 28.5 | ||||
8/23 | 99 | H | 67.7/120 | 29.5 | ||||
7/23 | 105 | A | 70.7/129 | 30 | ||||
10/22 | 106 | A | 68.1/126 | 34 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use