| Barry Janovsky Chicago District Golf Association | USGA Handicap Index 15.1 (LHI 15.0) as of 2026-07-12 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 7/26 | 98 | A | 73.7/140 | 19.6 | ||||
| 7/26 | 90 | A | 71.6/137 | 15.2 | ||||
| 7/26 | 84 | A | 70.6/137 | 11.1 | ||||
| 7/26 | 90 | A | 70.6/137 | 16 | ||||
| 6/26 | 98 | H | 71.7/130 | 22.9 | ||||
| 6/26 | 89 | A | 71.6/142 | 13.8 | ||||
| 6/26 | 95 | C | 71.1/132 | 20.5 | ||||
| 6/26 | 94 | C | 71.1/132 | 19.6 | ||||
| 6/26 | 93 | A | 72.3/137 | 17.1 | ||||
| 6/26 | 96 | C | 71.6/127 | 21.7 | ||||
| 6/26 | 92 | A | 71.6/127 | 18.2 | ||||
| 6/26 | 89 | A | 70.1/129 | 16.6 | ||||
| 6/26 | 89 | A | 70.6/137 | 15.2 | ||||
| 5/26 | 94 | A | 69.6/131 | 21 | ||||
| 5/26 | 92 | A | 71.6/127 | 18.2 | ||||
| 5/26 | 96 | A | 71.3/125 | 22.3 | ||||
| 5/26 | 101 | A | 70.2/128 | 27.2 | ||||
| 5/26 | 102 | A | 69.6/131 | 26.2 | ||||
| 5/26 | 93 | A | 70.6/137 | 18.5 | ||||
| 5/26 | 93 | A | 72.8/142 | 16.1 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use