| William thompson Chicago District Golf Association | USGA Handicap Index 4.5 (LHI 2.7) as of 2026-10-06 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 10/26 | 36 | N | 31.5/104 | 4.9 | ||||
| 10/26 | 77 | A | 69.6/124 | 6.7 | ||||
| 9/26 | 90 | C | 73.2/139 | 13.7 | ||||
| 9/26 | 83 | A | 72/137 | 9.1 | ||||
| 9/26 | 82 | A | 71.5/136 | 7.9 | ||||
| 9/26 | 83 | A | 71.9/141 | 8.1 | ||||
| 9/26 | 83 | A | 72.1/139 | 7.2 | ||||
| 9/26 | 84 | A | 72.2/132 | 9.2 | ||||
| 9/26 | 73 | A | 70.7/130 | 2 | ||||
| 9/26 | 75 | A | 71.4/127 | 3.2 | ||||
| 9/26 | 76 | A | 71.2/127 | 5.2 | ||||
| 9/26 | 82 | A | 72.3/134 | 8.2 | ||||
| 9/26 | 39 | N | 34.5/123 | 4.1 | ||||
| 9/26 | 80 | C | 72.3/135 | 6.4 | ||||
| 9/26 | 83 | C | 72/134 | 9.3 | ||||
| 8/26 | 76 | A | 72.4/144 | 2.8 | ||||
| 8/26 | 78 | A | 72.8/137 | 4.3 | ||||
| 8/26 | 34 | N | 31.5/104 | 2.7 | ||||
| 8/26 | 85 | A | 72.8/137 | 10.1 | ||||
| 8/26 | 39 | N | 35.2/125 | 3.4 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use