| Abraham Kreml Chicago District Golf Association | USGA Handicap Index 22.3 (LHI 20.9) as of 2026-09-28 | |
|---|---|---|
| MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
|---|---|---|---|---|---|---|---|---|
| 9/26 | 115 | C | 71.7/130 | 37.6 | ||||
| 9/26 | 120 | C | 71.7/130 | 42 | ||||
| 9/26 | 33 | N | 26.6/85 | 8.5 | ||||
| 9/26 | 99 | A | 71.7/130 | 23.7 | ||||
| 9/26 | 56 | N | 35.4/131 | 18.2 | ||||
| 9/26 | 49 | N | 31.5/104 | 19 | ||||
| 9/26 | 45 | N | 31.5/104 | 14.7 | ||||
| 9/26 | 36 | N | 26.2/79 | 14 | ||||
| 8/26 | 96 | A | 71.7/130 | 22 | ||||
| 8/26 | 30 | N | 26.2/79 | 5.4 | ||||
| 8/26 | 32 | N | 26.2/79 | 8.3 | ||||
| 8/26 | 100 | A | 71.7/130 | 24.6 | ||||
| 8/26 | 101 | A | 69.4/124 | 29.7 | ||||
| 8/26 | 90 | A | 66.8/118 | 22.2 | ||||
| 8/26 | 103 | A | 71.7/130 | 27.2 | ||||
| 7/26 | 52 | N | 35.4/131 | 14.3 | ||||
| 7/26 | 108 | A | 71.3/124 | 33.4 | ||||
| 7/26 | 54 | N | 35.4/131 | 16 | ||||
| 6/26 | 121 | A | 71.7/130 | 42.9 | ||||
| 6/26 | 102 | A | 71.3/130 | 26.7 | ||||
| Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
| Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
| Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. | ||||||||
| [ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2026 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use