MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
7/22 | 88 | H | 71.4/128 | 14.7 |
|
|
---|
7/22 | 90 | A | 70.2/132 | 17 |
|
|
---|
7/22 | 85 | A | 71.1/136 | 12.4 |
|
|
---|
6/22 | 86 | A | 71.8/139 | 12.4 |
|
|
---|
5/22 | 99 | A | 72.2/136 | 22.3 |
|
|
---|
5/22 | 91 | A | 73.2/134 | 15 |
|
|
---|
5/22 | 86 | A | 71.3/133 | 12.5 |
|
|
---|
4/22 | 90 | A | 71.4/136 | 15.5 |
|
|
---|
4/22 | 96 | A | 71.8/135 | 20.3 |
|
|
---|
10/21 | 96 | A | 73.2/134 | 19.2 |
|
|
---|
10/21 | 96 | H | 71.4/128 | 21.7 |
|
|
---|
9/21 | 90 | A | 72.3/133 | 15.9 |
|
|
---|
9/21 | 89 | A | 72.4/134 | 14 |
|
|
---|
8/21 | 84 | A | 72/137 | 9.9 |
|
|
---|
8/21 | 80 | E | 71.5/136 | 6.1 |
|
|
---|
8/21 | 102 | A | 71.9/141 | 22.3 |
|
|
---|
8/21 | 88 | A | 72/137 | 12.2 |
|
|
---|
8/21 | 89 | A | 73/132 | 12.7 |
|
|
---|
8/21 | 93 | A | 71.7/131 | 17.4 |
|
|
---|
8/21 | 90 | H | 71.4/128 | 15.4 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |