MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 92 | A | 71.6/130 | 17.7 |
|
|
---|
5/23 | 92 | A | 69.6/128 | 19.8 |
|
|
---|
5/23 | 88 | A | 68.9/125 | 17.3 |
|
|
---|
4/23 | 100 | A | 69.5/125 | 27.6 |
|
|
---|
4/23 | 94 | A | 70.7/129 | 20.4 |
|
|
---|
4/23 | 90 | A | 70.7/129 | 16.9 |
|
|
---|
10/22 | 88 | H | 70/125 | 16.3 |
|
|
---|
10/22 | 88 | A | 70.7/129 | 15.2 |
|
|
---|
10/22 | 92 | H | 71.4/128 | 18.2 |
|
|
---|
10/22 | 90 | H | 71.4/128 | 16.4 |
|
|
---|
9/22 | 90 | H | 71.4/128 | 16.4 |
|
|
---|
9/22 | 88 | H | 71.4/128 | 14.7 |
|
|
---|
9/22 | 92 | H | 70/125 | 19.9 |
|
|
---|
9/22 | 89 | H | 71.4/128 | 15.5 |
|
|
---|
9/22 | 92 | H | 71.4/128 | 18.2 |
|
|
---|
8/22 | 90 | H | 70/125 | 18.1 |
|
|
---|
7/22 | 92 | H | 71.4/128 | 18.2 |
|
|
---|
7/22 | 91 | H | 71.4/128 | 17.3 |
|
|
---|
7/22 | 87 | C | 71.4/128 | 13.8 |
|
|
---|
7/22 | 95 | H | 71.4/128 | 20.8 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |