MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
10/22 | 91 | H | 71.4/128 | 18.2 |
|
|
---|
10/22 | 88 | H | 71.4/128 | 14.7 |
|
|
---|
10/22 | 87 | H | 71.4/128 | 13.8 |
|
|
---|
10/22 | 94 | H | 71.4/128 | 20 |
|
|
---|
10/22 | 93 | H | 71.4/128 | 19.1 |
|
|
---|
9/22 | 93 | H | 71.4/128 | 19.1 |
|
|
---|
9/22 | 95 | H | 71.4/128 | 20.8 |
|
|
---|
9/22 | 91 | H | 71.4/128 | 17.3 |
|
|
---|
9/22 | 95 | H | 71.4/128 | 20.8 |
|
|
---|
9/22 | 98 | A | 70.3/136 | 23 |
|
|
---|
8/22 | 94 | C | 70/125 | 21.7 |
|
|
---|
8/22 | 91 | H | 70/125 | 19 |
|
|
---|
8/22 | 94 | H | 71.4/128 | 20 |
|
|
---|
8/22 | 88 | A | 68.9/125 | 17.3 |
|
|
---|
8/22 | 91 | H | 70/125 | 19 |
|
|
---|
8/22 | 97 | H | 71.4/128 | 22.6 |
|
|
---|
7/22 | 99 | H | 71.4/128 | 24.4 |
|
|
---|
7/22 | 96 | H | 71.4/128 | 21.7 |
|
|
---|
7/22 | 97 | A | 70.3/136 | 22.2 |
|
|
---|
7/22 | 90 | C | 70/125 | 18.1 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |