MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
7/22 | 88 | N | 68.6/119 | 18.4 |
|
|
---|
6/22 | 82 | N | 68.6/119 | 12.7 |
|
|
---|
6/22 | 92 | N | 68.6/119 | 22.2 |
|
|
---|
6/22 | 83 | H | 69.2/124 | 12.6 |
|
|
---|
5/22 | 88 | N | 68.6/119 | 18.4 |
|
|
---|
5/22 | 83 | N | 69.2/124 | 12.6 |
|
|
---|
4/22 | 89 | N | 68.6/119 | 19.4 |
|
|
---|
9/21 | 88 | N | 68.6/119 | 18.4 |
|
|
---|
9/21 | 96 | N | 68.6/119 | 26 |
|
|
---|
9/21 | 87 | H | 69.2/124 | 16.2 |
|
|
---|
5/21 | 91 | N | 69.5/122 | 19.9 |
|
|
---|
5/21 | 85 | H | 69.2/124 | 14.4 |
|
|
---|
5/21 | 95 | N | 70.4/124 | 22.4 |
|
|
---|
4/21 | 87 | H | 70.8/128 | 14.3 |
|
|
---|
4/21 | 91 | N | 68.6/119 | 21.3 |
|
|
---|
8/20 | 81 | H | 69.2/124 | 10.8 |
|
|
---|
8/20 | 81 | H | 69.2/124 | 10.8 |
|
|
---|
8/20 | 82 | N | 68.6/119 | 12.7 |
|
|
---|
7/20 | 92 | H | 69.2/124 | 20.8 |
|
|
---|
7/20 | 88 | N | 68.6/119 | 18.4 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |