MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 92 | A | 69.8/122 | 20.6 |
|
|
---|
5/23 | 93 | N | 69.8/128 | 20.5 |
|
|
---|
5/23 | 85 | A | 69.8/135 | 12.7 |
|
|
---|
5/23 | 90 | A | 69.8/135 | 16.9 |
|
|
---|
5/23 | 88 | N | 69.8/128 | 16.1 |
|
|
---|
4/23 | 98 | A | 69.8/135 | 23.6 |
|
|
---|
4/23 | 94 | A | 69.8/135 | 20.3 |
|
|
---|
4/23 | 97 | A | 69.8/135 | 22.8 |
|
|
---|
9/22 | 95 | A | 69.8/135 | 21.1 |
|
|
---|
9/22 | 92 | A | 70.5/128 | 19 |
|
|
---|
8/22 | 84 | A | 69.8/135 | 11.9 |
|
|
---|
8/22 | 84 | A | 69.8/135 | 12.7 |
|
|
---|
8/22 | 94 | A | 69.8/135 | 20.3 |
|
|
---|
8/22 | 86 | N | 69.8/128 | 14.3 |
|
|
---|
7/22 | 87 | A | 69.8/135 | 14.4 |
|
|
---|
7/22 | 86 | A | 69.8/135 | 13.6 |
|
|
---|
7/22 | 95 | A | 71.5/132 | 20.1 |
|
|
---|
6/22 | 92 | A | 69.8/135 | 18.6 |
|
|
---|
6/22 | 79 | A | 69.2/124 | 8.9 |
|
|
---|
6/22 | 84 | A | 69.8/133 | 12.1 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |