MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
6/22 | 84 | A | 70.5/134 | 11.4 |
|
|
---|
6/22 | 87 | A | 70.5/134 | 13.9 |
|
|
---|
6/22 | 86 | A | 70.5/134 | 13.1 |
|
|
---|
6/22 | 88 | A | 70.6/125 | 15.7 |
|
|
---|
6/22 | 85 | A | 72.2/132 | 11 |
|
|
---|
6/22 | 94 | A | 72/132 | 18.8 |
|
|
---|
6/22 | 88 | H | 69.2/124 | 17.1 |
|
|
---|
5/22 | 84 | H | 69.2/124 | 13.5 |
|
|
---|
5/22 | 88 | A | 71.7/132 | 14 |
|
|
---|
5/22 | 83 | H | 69.2/124 | 12.6 |
|
|
---|
5/22 | 92 | A | 71.7/132 | 17.4 |
|
|
---|
5/22 | 85 | H | 69.2/124 | 14.4 |
|
|
---|
5/22 | 84 | H | 69.2/124 | 13.5 |
|
|
---|
10/21 | 91 | A | 71.8/134 | 16.2 |
|
|
---|
9/21 | 86 | A | 71.8/134 | 12 |
|
|
---|
9/21 | 83 | A | 71.6/133 | 9.7 |
|
|
---|
9/21 | 83 | A | 72.3/133 | 9.1 |
|
|
---|
9/21 | 84 | A | 72.3/133 | 9.9 |
|
|
---|
9/21 | 81 | H | 69.2/124 | 10.8 |
|
|
---|
9/21 | 77 | H | 69.2/124 | 7.1 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |