MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/22 | 90 | H | 69.4/135 | 17.2 |
|
|
---|
4/22 | 98 | H | 69.4/135 | 23.9 |
|
|
---|
3/22 | 90 | A | 68.2/121 | 20.4 |
|
|
---|
3/22 | 96 | A | 69.6/126 | 23.7 |
|
|
---|
3/22 | 90 | A | 67/124 | 21 |
|
|
---|
2/22 | 97 | A | 68.2/121 | 26.9 |
|
|
---|
2/22 | 95 | A | 69.6/126 | 22.8 |
|
|
---|
2/22 | 86 | N | 67.9/122 | 16.8 |
|
|
---|
1/22 | 87 | A | 68.2/121 | 17.6 |
|
|
---|
1/22 | 96 | A | 68.2/121 | 26 |
|
|
---|
1/22 | 95 | A | 70.5/125 | 22.1 |
|
|
---|
1/22 | 98 | A | 68.5/127 | 26.2 |
|
|
---|
12/21 | 97 | A | 68.5/127 | 25.4 |
|
|
---|
9/21 | 89 | H | 69.2/124 | 18 |
|
|
---|
9/21 | 90 | A | 68.9/126 | 18.9 |
|
|
---|
9/21 | 95 | A | 68.9/126 | 23.4 |
|
|
---|
8/21 | 89 | A | 68.6/129 | 17.9 |
|
|
---|
8/21 | 101 | A | 68.6/129 | 28.4 |
|
|
---|
8/21 | 96 | A | 68.2/126 | 24.9 |
|
|
---|
8/21 | 86 | A | 68.9/126 | 15.3 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |