MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
6/22 | 92 | A | 69.6/128 | 19.8 |
|
|
---|
6/22 | 93 | H | 69.2/124 | 21.7 |
|
|
---|
6/22 | 94 | A | 69.8/125 | 21.9 |
|
|
---|
6/22 | 95 | A | 69.8/136 | 20.9 |
|
|
---|
6/22 | 93 | A | 67.4/111 | 25 |
|
|
---|
5/22 | 92 | H | 69.2/124 | 19.9 |
|
|
---|
5/22 | 93 | A | 66.2/108 | 28 |
|
|
---|
5/22 | 95 | A | 70/125 | 22.6 |
|
|
---|
5/22 | 98 | H | 69.2/124 | 26.2 |
|
|
---|
5/22 | 99 | A | 68.6/121 | 28.4 |
|
|
---|
5/22 | 98 | H | 69.2/124 | 26.2 |
|
|
---|
5/22 | 104 | H | 69.2/124 | 30.8 |
|
|
---|
4/22 | 95 | H | 69.2/124 | 23.5 |
|
|
---|
10/21 | 87 | A | 71/130 | 13.9 |
|
|
---|
10/21 | 87 | A | 70.7/130 | 14.2 |
|
|
---|
10/21 | 81 | E | 70.2/126 | 8.7 |
|
|
---|
10/21 | 98 | A | 70.1/131 | 23.1 |
|
|
---|
10/21 | 94 | A | 70.6/122 | 20.7 |
|
|
---|
10/21 | 101 | A | 70.3/135 | 24.7 |
|
|
---|
9/21 | 87 | H | 69.2/124 | 15.2 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |