MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/21 | 91 | H | 69.2/124 | 19.9 |
|
|
---|
7/20 | 87 | N | 68.6/119 | 17.5 |
|
|
---|
7/20 | 83 | H | 69.2/124 | 12.6 |
|
|
---|
6/20 | 86 | A | 70.6/133 | 13.1 |
|
|
---|
8/19 | 88 | N | 68.6/119 | 18.4 |
|
|
---|
5/19 | 97 | N | 68.6/119 | 27 |
|
|
---|
5/19 | 93 | H | 69.2/124 | 21.7 |
|
|
---|
4/19 | 88 | H | 69.2/124 | 17.1 |
|
|
---|
4/19 | 96 | N | 69.9/125 | 23.6 |
|
|
---|
4/19 | 91 | N | 69.2/123 | 20 |
|
|
---|
7/18 | 84 | H | 69.2/124 | 13.5 |
|
|
---|
7/18 | 87 | N | 69.2/123 | 16.4 |
|
|
---|
7/18 | 91 | A | 71.5/135 | 16.3 |
|
|
---|
6/18 | 87 | N | 68.6/119 | 17.5 |
|
|
---|
5/18 | 87 | H | 69.2/124 | 16.2 |
|
|
---|
5/18 | 87 | H | 69.2/124 | 16.2 |
|
|
---|
5/18 | 86 | H | 69.2/124 | 15.3 |
|
|
---|
5/18 | 87 | H | 69.2/124 | 16.2 |
|
|
---|
5/18 | 87 | H | 69.2/124 | 16.2 |
|
|
---|
5/18 | 85 | N | 69.2/123 | 14.5 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |