MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
7/21 | 114 | N | 68.6/119 | 43.1 |
|
|
---|
4/21 | 105 | N | 68.2/123 | 34.2 |
|
|
---|
9/20 | 105 | N | 68.2/123 | 34.1 |
|
|
---|
7/20 | 105 | N | 68.2/123 | 34 |
|
|
---|
7/20 | 109 | N | 67.5/121 | 39.1 |
|
|
---|
8/19 | 98 | A | 67.5/121 | 28.5 |
|
|
---|
8/19 | 114 | C | 67.7/120 | 43.6 |
|
|
---|
7/19 | 112 | A | 68.6/119 | 41.2 |
|
|
---|
6/19 | 97 | A | 66/122 | 28.7 |
|
|
---|
6/19 | 118 | A | 68.6/119 | 46.9 |
|
|
---|
4/19 | 99 | A | 67.5/117 | 30.4 |
|
|
---|
10/18 | 96 | A | 67.5/121 | 26.6 |
|
|
---|
9/18 | 102 | C | 64/112 | 38.3 |
|
|
---|
9/18 | 103 | C | 64/112 | 39.3 |
|
|
---|
9/18 | 101 | A | 66.1/113 | 34.9 |
|
|
---|
7/18 | 97 | C | 64/112 | 33.3 |
|
|
---|
6/18 | 113 | A | 67.9/117 | 43.6 |
|
|
---|
5/18 | 107 | A | 68.6/119 | 36.5 |
|
|
---|
5/18 | 112 | A | 68.6/119 | 41.2 |
|
|
---|
10/17 | 107 | A | 68.6/119 | 36.5 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |