MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 88 | A | 67.6/123 | 17.8 |
|
|
---|
5/23 | 87 | A | 67.6/123 | 16.9 |
|
|
---|
5/23 | 87 | A | 68.6/125 | 15.7 |
|
|
---|
5/23 | 83 | N | 67.1/118 | 15.1 |
|
|
---|
5/23 | 90 | A | 68.9/125 | 19.1 |
|
|
---|
5/23 | 82 | N | 69/123 | 11.9 |
|
|
---|
5/23 | 93 | N | 70.8/137 | 18.3 |
|
|
---|
4/23 | 90 | A | 68.9/125 | 19.1 |
|
|
---|
4/23 | 86 | N | 69/123 | 15.6 |
|
|
---|
9/22 | 80 | A | 59.6/93 | 24.8 |
|
|
---|
9/22 | 88 | A | 67.6/123 | 18.7 |
|
|
---|
8/22 | 82 | N | 65.9/113 | 15.8 |
|
|
---|
8/22 | 89 | A | 68.6/125 | 18.4 |
|
|
---|
7/22 | 90 | N | 69.4/122 | 19.1 |
|
|
---|
7/22 | 88 | N | 66.1/113 | 21.9 |
|
|
---|
7/22 | 82 | N | 66.4/115 | 15.5 |
|
|
---|
7/22 | 89 | A | 69.8/118 | 18.4 |
|
|
---|
6/22 | 88 | A | 67.2/120 | 19.6 |
|
|
---|
6/22 | 86 | N | 65.3/112 | 21.1 |
|
|
---|
6/22 | 85 | A | 67.6/123 | 16 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |