MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
6/22 | 94 | H | 67.6/123 | 24.3 |
|
|
---|
10/21 | 93 | A | 69.8/128 | 20.5 |
|
|
---|
10/21 | 90 | H | 69.6/128 | 18 |
|
|
---|
10/21 | 98 | A | 71.7/138 | 21.5 |
|
|
---|
10/21 | 82 | A | 66/109 | 16.6 |
|
|
---|
10/21 | 94 | A | 70.2/123 | 21.9 |
|
|
---|
10/21 | 99 | H | 69.6/128 | 26 |
|
|
---|
10/21 | 93 | A | 70.2/123 | 20.9 |
|
|
---|
10/21 | 92 | H | 67.6/123 | 22.4 |
|
|
---|
10/21 | 89 | H | 68.6/125 | 18.4 |
|
|
---|
9/21 | 88 | A | 69.2/124 | 17.1 |
|
|
---|
9/21 | 95 | C | 67.6/123 | 25.2 |
|
|
---|
9/21 | 87 | C | 67.6/123 | 17.8 |
|
|
---|
9/21 | 92 | H | 69.6/128 | 19.8 |
|
|
---|
9/21 | 90 | H | 68.6/125 | 19.3 |
|
|
---|
9/21 | 92 | H | 69.6/128 | 19.8 |
|
|
---|
9/21 | 90 | H | 69.6/128 | 18 |
|
|
---|
9/21 | 93 | A | 70.2/123 | 20.9 |
|
|
---|
9/21 | 99 | A | 70.2/123 | 26.5 |
|
|
---|
8/21 | 98 | A | 71.6/136 | 21.9 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |