MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
8/22 | 87 | H | 68.9/125 | 16.4 |
|
|
---|
7/22 | 84 | H | 68.9/125 | 13.7 |
|
|
---|
7/22 | 89 | H | 68.9/125 | 18.2 |
|
|
---|
6/22 | 82 | N | 68.2/123 | 12.8 |
|
|
---|
6/22 | 90 | H | 68.9/125 | 19.1 |
|
|
---|
6/22 | 87 | N | 67.6/119 | 18.4 |
|
|
---|
5/22 | 93 | H | 68.9/125 | 21.8 |
|
|
---|
5/22 | 91 | H | 68.9/125 | 20 |
|
|
---|
9/21 | 94 | A | 70.5/128 | 20.7 |
|
|
---|
9/21 | 91 | A | 71.8/137 | 15.8 |
|
|
---|
9/21 | 92 | H | 70.7/129 | 18.7 |
|
|
---|
8/21 | 92 | H | 70.7/129 | 18.7 |
|
|
---|
8/21 | 102 | A | 73.2/138 | 23.6 |
|
|
---|
8/21 | 89 | H | 70.7/129 | 16 |
|
|
---|
7/21 | 91 | H | 70.7/129 | 17.8 |
|
|
---|
7/21 | 89 | H | 70.7/129 | 16 |
|
|
---|
7/21 | 88 | H | 70.7/129 | 15.2 |
|
|
---|
7/21 | 94 | H | 70.7/129 | 20.4 |
|
|
---|
6/21 | 94 | H | 70.7/129 | 20.4 |
|
|
---|
6/21 | 91 | H | 70.7/129 | 17.8 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |