MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
8/22 | 93 | H | 69.2/124 | 21.7 |
|
|
---|
7/22 | 102 | H | 69.2/124 | 29.9 |
|
|
---|
7/22 | 101 | H | 69.2/124 | 29 |
|
|
---|
6/22 | 97 | H | 69.2/124 | 25.3 |
|
|
---|
6/22 | 93 | N | 69.8/128 | 20.5 |
|
|
---|
6/22 | 100 | H | 69.2/124 | 28.1 |
|
|
---|
6/22 | 89 | H | 69.2/124 | 18 |
|
|
---|
5/22 | 92 | H | 69.2/124 | 20.8 |
|
|
---|
5/22 | 90 | H | 69.2/124 | 19 |
|
|
---|
5/22 | 89 | H | 69.2/124 | 18 |
|
|
---|
9/21 | 99 | H | 69.2/124 | 27.2 |
|
|
---|
8/21 | 91 | H | 69.2/124 | 19.9 |
|
|
---|
8/21 | 85 | H | 69.2/124 | 14.4 |
|
|
---|
8/21 | 88 | N | 70.5/130 | 15.1 |
|
|
---|
8/21 | 92 | H | 69.2/124 | 20.8 |
|
|
---|
7/21 | 92 | H | 70.8/128 | 18.7 |
|
|
---|
7/21 | 93 | H | 69.2/124 | 21.7 |
|
|
---|
7/21 | 92 | H | 69.2/124 | 20.8 |
|
|
---|
7/21 | 98 | A | 71.5/135 | 22.2 |
|
|
---|
7/21 | 91 | H | 69.2/124 | 19.9 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |