MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 83 | N | 68.6/119 | 13.7 |
|
|
---|
5/23 | 82 | H | 69.2/124 | 11.7 |
|
|
---|
5/23 | 75 | H | 69.2/124 | 5.3 |
|
|
---|
5/23 | 85 | H | 69.2/124 | 14.4 |
|
|
---|
5/23 | 86 | H | 69.2/124 | 15.3 |
|
|
---|
4/23 | 82 | H | 69.2/124 | 11.7 |
|
|
---|
4/23 | 86 | H | 69.2/124 | 15.3 |
|
|
---|
4/23 | 82 | H | 69.2/124 | 11.7 |
|
|
---|
3/23 | 85 | A | 71.1/129 | 12.2 |
|
|
---|
3/23 | 89 | A | 71.1/130 | 15.6 |
|
|
---|
10/22 | 80 | H | 69.2/124 | 9.8 |
|
|
---|
9/22 | 79 | H | 69.2/124 | 8.9 |
|
|
---|
9/22 | 74 | H | 69.2/124 | 4.4 |
|
|
---|
9/22 | 78 | H | 69.2/124 | 8 |
|
|
---|
9/22 | 76 | H | 69.2/124 | 6.2 |
|
|
---|
8/22 | 87 | A | 71.6/130 | 13.4 |
|
|
---|
8/22 | 76 | A | 69.6/128 | 5.7 |
|
|
---|
8/22 | 82 | N | 68.6/119 | 12.7 |
|
|
---|
8/22 | 84 | H | 69.2/124 | 13.5 |
|
|
---|
8/22 | 76 | N | 69.2/124 | 6.4 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |