MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/22 | 84 | N | 69.5/122 | 12.6 |
|
-1 |
---|
5/22 | 88 | H | 70.8/128 | 14.3 |
+1 |
0 |
---|
4/22 | 83 | A | 72.4/134 | 8.9 |
|
|
---|
4/22 | 81 | A | 69.3/122 | 10.8 |
|
|
---|
10/21 | 84 | A | 72.5/131 | 9.9 |
|
|
---|
10/21 | 85 | A | 69.6/128 | 11.8 |
+2 |
0 |
---|
10/21 | 76 | A | 70.6/137 | 4.5 |
|
|
---|
10/21 | 79 | A | 72.1/142 | 5.5 |
|
|
---|
9/21 | 81 | N | 68.6/119 | 11.8 |
|
|
---|
9/21 | 78 | A | 72.2/135 | 4.9 |
|
|
---|
9/21 | 83 | H | 70.8/128 | 10.8 |
|
|
---|
9/21 | 83 | A | 72.2/133 | 9.2 |
|
|
---|
9/21 | 80 | H | 69.2/124 | 9.8 |
|
|
---|
8/21 | 76 | N | 68.6/119 | 7 |
|
|
---|
8/21 | 74 | H | 69.2/124 | 4.4 |
|
|
---|
8/21 | 86 | N | 68.6/119 | 16.5 |
|
|
---|
7/21 | 83 | A | 71.6/130 | 9.9 |
|
|
---|
7/21 | 83 | C | 69.2/124 | 12.6 |
|
|
---|
7/21 | 75 | N | 68.6/119 | 6.1 |
|
|
---|
6/21 | 77 | N | 68.6/119 | 8 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |