Paul Ryan | USGA Handicap Index 5 as of 12/15/2017 | |
---|---|---|
MM/YY | Score | Type | Rating | Slope | Diff |
---|---|---|---|---|---|
9/17 | 81 | T | 70.8 | 128 | 9 |
9/17 | 78 | T | 70.8 | 128 | 6.4 |
9/17 | 81 | A | 71.4 | 135 | 8 |
9/17 | 86 | H | 70.8 | 128 | 13.4 |
9/17 | 74 | H | 70.8 | 128 | 2.8 |
8/17 | 82 | A | 73.2 | 135 | 7.4 |
8/17 | 80 | A | 72.6 | 130 | 6.4 |
8/17 | 83 | A | 72.6 | 130 | 9 |
8/17 | 79 | H | 70.8 | 128 | 7.2 |
8/17 | 76 | H | 70.8 | 128 | 4.6 |
8/17 | 84 | A | 72.6 | 130 | 9.9 |
8/17 | 82 | A | 73.1 | 136 | 7.4 |
8/17 | 82 | A | 73.1 | 136 | 7.4 |
8/17 | 72 | A | 69.6 | 128 | 2.1 |
7/17 | 84 | A | 72.6 | 130 | 9.9 |
7/17 | 87 | A | 72.4 | 137 | 12 |
7/17 | 74 | A | 72.6 | 130 | 1.2 |
7/17 | 79 | A | 69.6 | 128 | 8.3 |
7/17 | 84 | A | 69.6 | 128 | 12.7 |
7/17 | 84 | A | 72.9 | 138 | 9.1 |
[ Return to Search Form ] |