MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 86 | A | 70.2/131 | 13.6 |
|
|
---|
5/23 | 93 | A | 69.7/130 | 20.3 |
|
|
---|
5/23 | 89 | A | 70.2/131 | 16.2 |
|
|
---|
5/23 | 89 | A | 70.2/128 | 16.6 |
|
|
---|
5/23 | 88 | A | 69.7/130 | 15.9 |
|
|
---|
4/23 | 85 | A | 68.9/125 | 14.6 |
|
|
---|
4/23 | 90 | A | 70.2/131 | 17.1 |
|
|
---|
4/23 | 90 | A | 68.9/125 | 19.1 |
|
|
---|
4/23 | 84 | A | 69.7/128 | 12.6 |
|
|
---|
10/22 | 88 | H | 71.4/128 | 14.7 |
|
|
---|
10/22 | 87 | H | 71.4/128 | 14.7 |
|
|
---|
10/22 | 89 | H | 71.4/128 | 15.5 |
|
|
---|
10/22 | 86 | H | 71.4/128 | 12.9 |
|
|
---|
10/22 | 84 | H | 71.4/128 | 11.1 |
|
|
---|
10/22 | 90 | H | 71.4/128 | 16.4 |
|
|
---|
10/22 | 90 | H | 71.4/128 | 16.4 |
|
|
---|
10/22 | 86 | H | 71.4/128 | 12.9 |
|
|
---|
10/22 | 87 | H | 71.4/128 | 13.8 |
|
|
---|
10/22 | 88 | H | 71.4/128 | 14.7 |
|
|
---|
9/22 | 86 | H | 71.4/128 | 12.9 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |