MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
8/22 | 98 | A | 70.3/125 | 25 |
|
|
---|
7/22 | 98 | H | 67.7/120 | 28.5 |
|
|
---|
6/22 | 104 | A | 68.8/130 | 30.6 |
|
|
---|
6/22 | 102 | A | 67.6/130 | 29.9 |
|
|
---|
6/22 | 95 | H | 64/112 | 31.3 |
|
|
---|
6/22 | 100 | A | 68.3/124 | 29.8 |
|
|
---|
5/22 | 98 | N | 68.6/119 | 27.9 |
|
|
---|
5/22 | 102 | H | 67.7/120 | 32.3 |
|
|
---|
9/21 | 98 | H | 67.7/120 | 28.5 |
|
|
---|
9/21 | 99 | H | 67.7/120 | 29.5 |
|
|
---|
9/21 | 98 | H | 67.7/120 | 28.5 |
|
|
---|
8/21 | 96 | H | 67.7/120 | 26.6 |
|
|
---|
8/21 | 103 | N | 67.2/116 | 34.9 |
|
|
---|
8/21 | 101 | H | 67.7/120 | 31.4 |
|
|
---|
7/21 | 98 | N | 68.6/119 | 27.9 |
|
|
---|
7/21 | 92 | H | 64/112 | 28.3 |
|
|
---|
7/21 | 100 | H | 67.7/120 | 30.4 |
|
|
---|
7/21 | 95 | A | 68.4/123 | 24.4 |
|
|
---|
7/21 | 98 | A | 67.6/123 | 27.9 |
|
|
---|
7/21 | 94 | H | 64/112 | 30.3 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |