MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
8/22 | 95 | H | 69.2/124 | 23.5 |
|
|
---|
7/22 | 96 | H | 69.2/124 | 24.4 |
|
|
---|
7/22 | 94 | N | 71/127 | 20.5 |
|
|
---|
10/21 | 94 | N | 71/127 | 20.5 |
|
|
---|
9/21 | 88 | N | 71/127 | 15.1 |
|
|
---|
9/21 | 93 | N | 71/127 | 19.6 |
|
|
---|
7/21 | 85 | N | 71/127 | 12.5 |
|
|
---|
7/21 | 98 | A | 70.7/129 | 23.9 |
|
|
---|
6/21 | 92 | A | 72.2/133 | 16.8 |
|
|
---|
6/21 | 88 | N | 71/127 | 15.1 |
|
|
---|
6/21 | 86 | H | 67.7/120 | 17.2 |
|
|
---|
6/21 | 96 | H | 69.2/124 | 24.4 |
|
|
---|
6/21 | 104 | A | 72.2/134 | 26.8 |
|
|
---|
5/21 | 89 | N | 71/127 | 16.5 |
|
|
---|
5/21 | 95 | H | 69.2/124 | 23.5 |
|
|
---|
5/21 | 90 | N | 71/127 | 16.9 |
|
|
---|
4/21 | 87 | N | 69.8/123 | 15.8 |
|
|
---|
10/19 | 98 | H | 69.2/124 | 26.2 |
|
|
---|
9/18 | 86 | H | 69.2/124 | 15.3 |
|
|
---|
9/18 | 91 | H | 69.2/124 | 19.9 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |