Harreld Kirkpatrick | USGA Handicap Index 8.4 as of 12/15/2019 | |
---|---|---|
MM/YY | Score | Type | Rating | Slope | Diff |
---|---|---|---|---|---|
6/19 | 85 | H | 71.4 | 128 | 12 |
6/19 | 80 | H | 71.4 | 128 | 7.6 |
6/19 | 86 | H | 71.4 | 128 | 12.9 |
6/19 | 82 | H | 71.4 | 128 | 9.4 |
6/19 | 85 | H | 71.4 | 128 | 12 |
5/19 | 81 | H | 71.4 | 128 | 8.5 |
4/19 | 84 | H | 71.4 | 128 | 11.1 |
4/19 | 80 | H | 71.4 | 128 | 7.6 |
4/19 | 83 | H | 71.4 | 128 | 10.2 |
4/19 | 82 | H | 71.4 | 128 | 9.4 |
4/19 | 85 | H | 71.4 | 128 | 12 |
10/18 | 81 | H | 71.4 | 128 | 8.5 |
10/18 | 84 | H | 71.4 | 128 | 11.1 |
10/18 | 83 | H | 71.4 | 128 | 10.2 |
10/18 | 82 | H | 71.4 | 128 | 9.4 |
10/18 | 82 | H | 71.4 | 128 | 9.4 |
9/18 | 83 | H | 71.4 | 128 | 10.2 |
9/18 | 81 | H | 71.4 | 128 | 8.5 |
9/18 | 82 | H | 71.4 | 128 | 9.4 |
9/18 | 85 | H | 71.4 | 128 | 12 |
[ Return to Search Form ] |