MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 109 | A | 71.6/130 | 32.5 |
|
|
---|
5/23 | 105 | A | 71.6/130 | 29 |
|
|
---|
4/23 | 111 | A | 71.6/130 | 34.2 |
|
|
---|
4/23 | 111 | A | 71.6/130 | 34.2 |
|
|
---|
9/22 | 112 | A | 71.4/128 | 35.8 |
|
|
---|
9/22 | 95 | E | 70.8/127 | 20.5 |
|
|
---|
8/22 | 109 | A | 71.4/128 | 32.2 |
|
|
---|
8/22 | 103 | N | 70.8/126 | 27.8 |
|
|
---|
6/22 | 118 | A | 71.4/128 | 40.1 |
|
|
---|
6/22 | 116 | A | 71.4/128 | 38.4 |
|
|
---|
6/22 | 121 | A | 70/125 | 45.1 |
|
|
---|
6/22 | 111 | A | 70/125 | 36.1 |
|
|
---|
5/22 | 116 | A | 70/125 | 40.6 |
|
|
---|
5/22 | 107 | N | 70/125 | 32.6 |
|
|
---|
4/22 | 119 | A | 70/125 | 42.4 |
|
|
---|
9/21 | 110 | H | 71.4/128 | 33.1 |
|
|
---|
9/21 | 109 | A | 72.8/133 | 29.8 |
|
|
---|
9/21 | 104 | H | 71.4/128 | 27.8 |
|
|
---|
8/21 | 98 | N | 70.2/123 | 24.8 |
|
|
---|
8/21 | 113 | H | 71.4/128 | 35.7 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |