MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 83 | H | 70.8/128 | 10.8 |
|
|
---|
5/23 | 85 | A | 69.1/125 | 14.4 |
|
|
---|
5/23 | 88 | A | 69.5/126 | 16.6 |
|
|
---|
5/23 | 88 | H | 70.8/128 | 15.2 |
|
|
---|
5/23 | 89 | A | 71/137 | 14.8 |
|
|
---|
5/23 | 88 | A | 70.2/133 | 15.1 |
|
|
---|
4/23 | 89 | A | 69.1/125 | 18 |
|
|
---|
4/23 | 92 | H | 70.8/128 | 18.7 |
|
|
---|
4/23 | 92 | A | 70.5/135 | 18 |
|
|
---|
4/23 | 94 | A | 70.5/135 | 19.7 |
|
|
---|
10/22 | 87 | A | 71/133 | 13.6 |
|
|
---|
10/22 | 88 | A | 71/133 | 14.4 |
|
|
---|
9/22 | 92 | A | 72.5/140 | 15.7 |
|
|
---|
9/22 | 94 | A | 72.8/134 | 17.9 |
|
|
---|
9/22 | 92 | H | 70.8/128 | 18.7 |
|
|
---|
9/22 | 90 | A | 73.2/140 | 13.6 |
|
|
---|
9/22 | 84 | A | 69.3/134 | 12.4 |
|
|
---|
9/22 | 94 | A | 70.9/139 | 18.8 |
|
|
---|
9/22 | 96 | A | 70.9/139 | 20.4 |
|
|
---|
9/22 | 88 | A | 76/146 | 9.3 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |