MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
8/22 | 108 | A | 71.9/131 | 31.1 |
|
|
---|
3/22 | 109 | A | 70.8/127 | 34 |
|
|
---|
3/22 | 106 | A | 70.7/129 | 30.9 |
|
|
---|
2/22 | 100 | A | 67.8/118 | 30.8 |
|
|
---|
11/21 | 92 | A | 68.8/126 | 20.8 |
|
|
---|
11/21 | 99 | A | 68.8/126 | 27.1 |
|
|
---|
11/21 | 98 | A | 69.2/123 | 26.5 |
|
|
---|
10/21 | 100 | A | 70.3/125 | 26.8 |
|
|
---|
10/21 | 103 | A | 71.8/125 | 28.2 |
|
|
---|
8/21 | 98 | A | 71.6/134 | 22.3 |
|
|
---|
8/21 | 91 | H | 70.8/128 | 17.8 |
|
|
---|
8/21 | 103 | A | 71.9/131 | 26.8 |
|
|
---|
8/21 | 105 | A | 71.9/131 | 28.6 |
|
|
---|
7/21 | 104 | A | 72.1/136 | 26.5 |
|
|
---|
7/21 | 103 | H | 67.7/120 | 33.2 |
|
|
---|
6/21 | 93 | A | 71/128 | 19.4 |
|
|
---|
6/21 | 95 | A | 70.7/127 | 21.6 |
|
|
---|
4/21 | 99 | A | 71.9/131 | 23.4 |
|
|
---|
4/21 | 105 | A | 71.9/131 | 28.6 |
|
|
---|
10/20 | 104 | A | 72.2/132 | 27.2 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |