MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/22 | 105 | H | 70/125 | 31.6 |
|
|
---|
5/22 | 100 | H | 70/125 | 27.1 |
|
|
---|
4/22 | 120 | H | 70/125 | 44.3 |
+1 |
0 |
---|
3/22 | 114 | A | 70/130 | 38.2 |
|
|
---|
3/22 | 106 | A | 68.5/120 | 35.3 |
|
|
---|
3/22 | 98 | A | 68.5/120 | 27.8 |
|
|
---|
10/21 | 109 | H | 70/125 | 35.3 |
|
|
---|
10/21 | 107 | H | 70/125 | 33.4 |
|
|
---|
10/21 | 100 | H | 70/125 | 27.1 |
|
|
---|
9/21 | 106 | H | 70/125 | 32.5 |
|
|
---|
9/21 | 103 | H | 70/125 | 29.8 |
|
|
---|
9/21 | 100 | H | 70/125 | 27.1 |
|
|
---|
9/21 | 95 | H | 70/125 | 22.6 |
|
|
---|
9/21 | 103 | H | 70/125 | 29.8 |
|
|
---|
9/21 | 100 | H | 70/125 | 27.1 |
|
|
---|
9/21 | 107 | H | 70/125 | 33.4 |
|
|
---|
9/21 | 107 | H | 70/125 | 33.4 |
|
|
---|
8/21 | 107 | H | 70/125 | 33.4 |
|
|
---|
8/21 | 100 | H | 70/125 | 27.1 |
|
|
---|
8/21 | 106 | H | 70/125 | 32.5 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |