MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/22 | 83 | A | 71.9/133 | 9.4 |
|
|
---|
5/22 | 84 | A | 72.5/131 | 8.2 |
+2 |
0 |
---|
5/22 | 82 | A | 72.5/131 | 7.3 |
+1 |
0 |
---|
4/22 | 83 | C | 72.2/134 | 9.1 |
|
|
---|
4/22 | 83 | C | 71.5/132 | 9.8 |
|
|
---|
4/22 | 85 | H | 72.2/134 | 10.8 |
|
|
---|
3/22 | 84 | C | 72.9/133 | 9.4 |
|
|
---|
3/22 | 78 | A | 73.2/139 | 3.9 |
|
|
---|
3/22 | 80 | A | 72.7/127 | 6.5 |
|
|
---|
3/22 | 80 | A | 71.3/129 | 7.6 |
|
|
---|
12/21 | 80 | C | 73.1/140 | 5.6 |
|
|
---|
12/21 | 77 | C | 72.3/133 | 4 |
|
|
---|
12/21 | 83 | C | 73.4/135 | 8 |
|
|
---|
10/21 | 82 | H | 72.2/134 | 8.3 |
|
|
---|
10/21 | 74 | A | 72.4/134 | 1.3 |
|
|
---|
10/21 | 78 | C | 71.4/128 | 5.8 |
|
|
---|
10/21 | 76 | C | 71.4/128 | 4.1 |
|
|
---|
10/21 | 75 | C | 72.3/137 | 2.2 |
|
|
---|
10/21 | 80 | C | 72.3/137 | 7.2 |
-1 |
0 |
---|
10/21 | 76 | C | 71.4/128 | 4.1 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |