MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 89 | A | 73.3/137 | 12.9 |
|
|
---|
5/23 | 93 | A | 70.8/128 | 19.6 |
|
|
---|
5/23 | 84 | A | 70.8/128 | 11.7 |
|
|
---|
5/23 | 90 | A | 67.7/122 | 20.7 |
|
|
---|
5/23 | 86 | A | 70.8/128 | 13.4 |
|
|
---|
5/23 | 81 | N | 69.2/124 | 10.9 |
|
|
---|
5/23 | 85 | A | 70.8/128 | 12.5 |
|
|
---|
9/22 | 86 | A | 70.8/128 | 13.4 |
|
|
---|
9/22 | 82 | C | 70.8/128 | 9.9 |
|
|
---|
9/22 | 82 | C | 70.8/128 | 9.9 |
|
|
---|
9/22 | 81 | A | 69.2/124 | 10.8 |
|
|
---|
9/22 | 77 | N | 68.6/119 | 8 |
|
|
---|
9/22 | 87 | A | 73.6/136 | 11.1 |
|
|
---|
9/22 | 85 | A | 72.8/137 | 10.1 |
|
|
---|
9/22 | 80 | A | 73.4/140 | 5.3 |
|
|
---|
9/22 | 99 | A | 73.6/136 | 21.1 |
|
|
---|
9/22 | 83 | A | 73.4/140 | 7.7 |
|
|
---|
9/22 | 95 | A | 76/146 | 14.7 |
|
|
---|
9/22 | 92 | A | 70.8/128 | 18.7 |
|
|
---|
9/22 | 77 | A | 69.4/125 | 6.9 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |