MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 97 | A | 70.5/130 | 23 |
|
|
---|
5/23 | 95 | A | 67.4/111 | 28.1 |
|
|
---|
5/23 | 107 | A | 71.1/125 | 32.5 |
|
|
---|
5/23 | 101 | A | 71.1/125 | 27 |
|
|
---|
5/23 | 99 | A | 69/120 | 28.3 |
|
|
---|
5/23 | 104 | A | 71.4/129 | 28.6 |
|
|
---|
5/23 | 99 | A | 71.1/134 | 23.5 |
|
|
---|
5/23 | 100 | A | 71.1/134 | 24.4 |
|
|
---|
5/23 | 94 | A | 69.7/130 | 21.1 |
|
|
---|
5/23 | 95 | A | 69.7/130 | 22 |
|
|
---|
4/23 | 95 | A | 69.7/130 | 22 |
|
|
---|
4/23 | 93 | A | 69.7/130 | 20.3 |
|
|
---|
10/22 | 92 | H | 71.4/128 | 19.1 |
|
|
---|
10/22 | 88 | H | 71.4/128 | 14.7 |
|
|
---|
10/22 | 107 | H | 71.4/128 | 31.4 |
|
|
---|
10/22 | 98 | H | 71.4/128 | 23.5 |
|
|
---|
10/22 | 97 | N | 71.4/128 | 22.6 |
|
|
---|
10/22 | 99 | H | 71.4/128 | 24.4 |
|
|
---|
10/22 | 104 | H | 71.4/128 | 28.8 |
|
|
---|
10/22 | 97 | N | 68.9/121 | 26.4 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |