MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
9/22 | 85 | H | 69.6/120 | 14.5 |
|
|
---|
9/22 | 84 | H | 69.8/122 | 13.2 |
|
|
---|
8/22 | 86 | H | 69.6/120 | 15.4 |
|
|
---|
7/22 | 84 | H | 69.6/120 | 13.6 |
|
|
---|
7/22 | 85 | H | 69.6/120 | 14.5 |
|
|
---|
7/22 | 85 | H | 69.6/120 | 14.5 |
|
|
---|
6/22 | 87 | H | 69.8/122 | 15.9 |
|
|
---|
6/22 | 87 | H | 69.6/120 | 16.4 |
|
|
---|
6/22 | 87 | H | 69.8/122 | 15.9 |
|
|
---|
6/22 | 82 | A | 71.5/131 | 9.1 |
|
|
---|
5/22 | 88 | H | 69.8/122 | 16.9 |
|
|
---|
10/21 | 84 | H | 69.6/120 | 13.6 |
|
|
---|
9/21 | 83 | H | 69.6/120 | 9.8 |
|
|
---|
9/21 | 83 | H | 69.8/122 | 12.2 |
|
|
---|
8/21 | 83 | H | 69.8/122 | 12.2 |
|
|
---|
8/21 | 86 | H | 69.6/120 | 15.4 |
|
|
---|
7/21 | 86 | H | 69.6/120 | 15.4 |
|
|
---|
7/21 | 82 | H | 69.8/122 | 11.3 |
|
|
---|
7/21 | 86 | H | 69.8/122 | 15 |
|
|
---|
6/21 | 94 | A | 72.2/133 | 18.5 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |