MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 84 | A | 68.1/130 | 13.8 |
|
|
---|
5/23 | 84 | A | 68.9/125 | 13.7 |
|
|
---|
5/23 | 80 | A | 68.9/125 | 10 |
|
|
---|
5/23 | 84 | A | 69.7/128 | 12.6 |
|
|
---|
5/23 | 82 | A | 69.7/130 | 10.7 |
|
|
---|
5/23 | 86 | A | 70.2/131 | 13.6 |
|
|
---|
5/23 | 89 | A | 70.7/130 | 15.9 |
|
|
---|
5/23 | 82 | A | 69.7/130 | 10.7 |
|
|
---|
5/23 | 84 | A | 69.7/130 | 12.4 |
|
|
---|
4/23 | 82 | A | 68.9/125 | 11.8 |
|
|
---|
4/23 | 86 | A | 70.2/131 | 13.6 |
|
|
---|
4/23 | 86 | A | 68.9/125 | 15.5 |
|
|
---|
4/23 | 84 | A | 69.7/128 | 12.6 |
|
|
---|
1/23 | 92 | H | 70.1/127 | 19.5 |
|
|
---|
10/22 | 83 | H | 71.4/128 | 10.2 |
|
|
---|
10/22 | 79 | H | 71.4/128 | 7.6 |
|
|
---|
10/22 | 82 | H | 71.4/128 | 9.4 |
|
|
---|
10/22 | 83 | H | 71.4/128 | 10.2 |
|
|
---|
10/22 | 85 | A | 71.2/140 | 11.1 |
|
|
---|
10/22 | 88 | A | 71.2/140 | 13.6 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |