MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
7/22 | 105 | A | 70.1/131 | 30.1 |
|
|
---|
7/22 | 102 | H | 69.7/128 | 28.5 |
|
|
---|
7/22 | 98 | H | 69.7/128 | 25 |
|
|
---|
7/22 | 93 | H | 69.7/128 | 20.6 |
|
|
---|
6/22 | 101 | A | 69.5/131 | 27.2 |
|
|
---|
6/22 | 95 | A | 69.5/125 | 23.1 |
|
|
---|
6/22 | 98 | H | 69.7/128 | 25 |
|
|
---|
6/22 | 101 | A | 69.5/131 | 27.2 |
|
|
---|
6/22 | 100 | H | 69.7/128 | 26.7 |
|
|
---|
5/22 | 99 | A | 70.2/137 | 23.8 |
|
|
---|
5/22 | 104 | H | 69.7/128 | 30.3 |
|
|
---|
9/21 | 98 | A | 70.2/137 | 22.9 |
|
|
---|
9/21 | 95 | H | 69.7/128 | 22.3 |
|
|
---|
9/21 | 101 | A | 71.8/137 | 24.1 |
|
|
---|
9/21 | 97 | H | 69.7/128 | 24.1 |
|
|
---|
9/21 | 103 | H | 69.7/128 | 29.4 |
|
|
---|
9/21 | 98 | A | 70.7/129 | 23.9 |
|
|
---|
8/21 | 97 | H | 69.7/128 | 24.1 |
|
|
---|
8/21 | 102 | H | 69.7/128 | 28.5 |
|
|
---|
8/21 | 101 | H | 68.9/126 | 28.8 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |