Stephen Blocksom | USGA Handicap Index 24.5 as of 12/15/2019 | |
---|---|---|
MM/YY | Score | Type | Rating | Slope | Diff |
---|---|---|---|---|---|
8/19 | 98 | H | 67.7 | 120 | 28.5 |
7/19 | 102 | H | 69.2 | 124 | 29.9 |
7/19 | 99 | H | 69.2 | 124 | 27.2 |
7/19 | 104 | H | 69.2 | 124 | 31.7 |
6/19 | 102 | H | 69.2 | 124 | 29.9 |
6/19 | 101 | H | 69.2 | 124 | 29 |
6/19 | 100 | H | 67.7 | 120 | 30.4 |
6/19 | 106 | H | 69.2 | 124 | 33.5 |
5/19 | 101 | H | 69.2 | 124 | 29 |
5/19 | 105 | H | 69.2 | 124 | 32.6 |
5/19 | 101 | H | 67.7 | 120 | 31.4 |
9/18 | 99 | H | 69.2 | 124 | 27.2 |
9/18 | 93 | H | 69.2 | 124 | 21.7 |
9/18 | 93 | H | 69.2 | 124 | 21.7 |
9/18 | 96 | H | 69.2 | 124 | 24.4 |
9/18 | 96 | H | 69.2 | 124 | 24.4 |
8/18 | 103 | H | 69.2 | 124 | 30.8 |
8/18 | 97 | H | 69.2 | 124 | 25.3 |
8/18 | 105 | H | 69.2 | 124 | 32.6 |
8/18 | 98 | H | 69.2 | 124 | 26.2 |
[ Return to Search Form ] |