MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
3/23 | 96 | A | 69.7/128 | 23.2 |
|
|
---|
3/23 | 93 | A | 69.7/120 | 21.9 |
|
|
---|
3/23 | 94 | A | 69.1/119 | 23.6 |
|
|
---|
11/22 | 99 | A | 71.4/133 | 23.4 |
|
|
---|
11/22 | 86 | A | 67.3/129 | 16.4 |
|
|
---|
11/22 | 92 | A | 70.7/129 | 18.7 |
|
|
---|
11/22 | 94 | A | 70.4/131 | 20.4 |
|
|
---|
11/22 | 97 | A | 67.4/124 | 27 |
|
|
---|
10/22 | 97 | H | 70.2/124 | 24.4 |
|
|
---|
10/22 | 99 | H | 70.2/124 | 26.2 |
|
|
---|
10/22 | 99 | H | 70.2/124 | 26.2 |
|
|
---|
10/22 | 98 | A | 69.7/127 | 25.2 |
|
|
---|
9/22 | 97 | A | 69.2/125 | 25.1 |
|
|
---|
9/22 | 92 | A | 67.5/118 | 23.5 |
|
|
---|
9/22 | 99 | A | 67.5/118 | 30.2 |
|
|
---|
9/22 | 94 | A | 69.5/125 | 22.1 |
|
|
---|
9/22 | 93 | A | 68.9/125 | 21.8 |
|
|
---|
8/22 | 92 | A | 69.7/127 | 19.8 |
|
|
---|
8/22 | 85 | N | 68.6/119 | 15.6 |
|
|
---|
8/22 | 86 | A | 67/117 | 18.4 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |