MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
8/21 | 96 | H | 70/125 | 23.5 |
|
|
---|
8/21 | 93 | H | 70/125 | 20.8 |
|
|
---|
7/21 | 93 | H | 70/125 | 21.7 |
-1 |
0 |
---|
7/21 | 96 | H | 70/125 | 23.5 |
|
|
---|
5/21 | 99 | C | 70/125 | 26.2 |
|
|
---|
5/21 | 100 | H | 70/125 | 27.1 |
|
|
---|
9/19 | 94 | H | 70/125 | 21.7 |
|
|
---|
9/19 | 92 | H | 70/125 | 19.9 |
|
|
---|
8/19 | 100 | H | 70/125 | 27.1 |
|
|
---|
7/19 | 101 | H | 70/125 | 28 |
|
|
---|
7/19 | 96 | H | 70/125 | 23.5 |
|
|
---|
7/19 | 95 | H | 70/125 | 22.6 |
|
|
---|
7/19 | 92 | H | 70/125 | 19.9 |
|
|
---|
6/19 | 100 | H | 70/125 | 27.1 |
|
|
---|
6/19 | 104 | H | 70/125 | 30.7 |
|
|
---|
5/19 | 89 | H | 70/125 | 17.2 |
|
|
---|
5/19 | 106 | H | 70/125 | 32.5 |
|
|
---|
5/19 | 93 | C | 70/125 | 20.8 |
|
|
---|
9/18 | 101 | H | 70/125 | 28 |
|
|
---|
9/18 | 102 | H | 70/125 | 28.9 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |