MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 80 | H | 64/112 | 16.1 |
|
|
---|
5/23 | 83 | H | 64/112 | 18.2 |
|
|
---|
5/23 | 85 | H | 67.7/120 | 16.3 |
|
|
---|
5/23 | 88 | H | 67.7/120 | 19.1 |
|
|
---|
5/23 | 83 | H | 67.7/120 | 14.4 |
|
|
---|
5/23 | 87 | H | 67.7/120 | 18.2 |
|
|
---|
10/22 | 85 | A | 72/137 | 10.7 |
|
|
---|
10/22 | 84 | A | 70.1/132 | 11.9 |
|
|
---|
10/22 | 89 | H | 69.2/124 | 18 |
|
|
---|
10/22 | 81 | H | 64/112 | 17.2 |
|
|
---|
9/22 | 85 | H | 67.7/120 | 16.3 |
|
|
---|
9/22 | 74 | H | 64/112 | 10.1 |
|
|
---|
9/22 | 83 | A | 67.6/115 | 15.1 |
|
|
---|
9/22 | 83 | H | 69.2/124 | 12.6 |
|
|
---|
9/22 | 84 | H | 64/112 | 20.2 |
|
|
---|
9/22 | 73 | N | 66.5/117 | 6.2 |
|
|
---|
9/22 | 85 | H | 69.2/124 | 14.4 |
|
|
---|
9/22 | 95 | H | 69.2/124 | 23.5 |
|
|
---|
9/22 | 82 | A | 67.5/124 | 13.2 |
|
|
---|
9/22 | 84 | A | 70.6/134 | 11.3 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |