MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/22 | 95 | H | 71.9/133 | 18.8 |
+1 |
0 |
---|
5/22 | 99 | N | 70.8/127 | 25.1 |
|
|
---|
5/22 | 97 | A | 71.6/127 | 22.6 |
|
|
---|
5/22 | 79 | A | 71/130 | 7 |
|
|
---|
4/22 | 95 | A | 71.4/128 | 20 |
+1 |
0 |
---|
10/21 | 97 | A | 71.4/128 | 22.6 |
|
|
---|
10/21 | 89 | H | 71.3/132 | 15.2 |
|
|
---|
10/21 | 91 | N | 70.8/127 | 18 |
|
|
---|
7/21 | 88 | N | 70.8/127 | 15.3 |
|
|
---|
7/21 | 90 | A | 71.4/128 | 16.4 |
|
|
---|
7/21 | 90 | A | 71.4/128 | 16.4 |
|
|
---|
7/21 | 86 | H | 71.3/132 | 12.6 |
|
|
---|
7/21 | 87 | A | 71.4/128 | 13.8 |
|
|
---|
7/21 | 83 | H | 68.7/126 | 12.8 |
|
|
---|
7/21 | 84 | H | 68.7/126 | 13.7 |
|
|
---|
6/21 | 91 | A | 70.5/126 | 18.4 |
|
|
---|
6/21 | 90 | H | 71.3/132 | 16 |
|
|
---|
6/21 | 87 | N | 71.4/128 | 14.3 |
|
0 |
---|
6/21 | 87 | H | 71.3/132 | 13.4 |
|
|
---|
6/21 | 91 | H | 71.3/132 | 16.9 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |