MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 79 | A | 68.9/125 | 9.1 |
|
|
---|
5/23 | 87 | H | 71.1/130 | 13.8 |
|
|
---|
5/23 | 89 | N | 68.5/122 | 19.2 |
|
|
---|
5/23 | 81 | A | 70/128 | 9.7 |
|
|
---|
5/23 | 85 | A | 69.5/125 | 14 |
|
|
---|
5/23 | 85 | N | 67.8/124 | 15.8 |
|
|
---|
5/23 | 95 | A | 70.3/135 | 20.7 |
|
|
---|
5/23 | 82 | A | 71.6/127 | 9.3 |
|
|
---|
5/23 | 89 | A | 68.3/115 | 20.3 |
|
|
---|
5/23 | 85 | N | 71.3/128 | 12.1 |
|
|
---|
5/23 | 99 | A | 70/128 | 25.6 |
|
|
---|
4/23 | 87 | A | 69.5/125 | 15.8 |
|
|
---|
4/23 | 83 | H | 71.1/130 | 10.3 |
|
|
---|
4/23 | 96 | H | 71.1/130 | 21.6 |
|
|
---|
4/23 | 85 | H | 68.3/123 | 15.3 |
|
|
---|
1/23 | 88 | A | 67/114 | 20.8 |
|
|
---|
10/22 | 94 | A | 71.4/128 | 20 |
|
|
---|
10/22 | 91 | A | 70/125 | 19.9 |
|
|
---|
10/22 | 91 | A | 71.4/128 | 17.3 |
|
|
---|
10/22 | 89 | A | 71.4/128 | 15.5 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |