MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/23 | 83 | A | 71.6/130 | 9.9 |
|
|
---|
5/23 | 81 | A | 70.2/128 | 9.5 |
|
|
---|
5/23 | 85 | A | 69.8/127 | 13.5 |
|
|
---|
5/23 | 91 | A | 71.5/136 | 16.2 |
|
|
---|
5/23 | 83 | C | 69.8/122 | 12.2 |
|
|
---|
4/23 | 84 | A | 71.5/136 | 10.4 |
|
|
---|
4/23 | 90 | A | 71.6/130 | 16 |
|
|
---|
4/23 | 83 | A | 72.8/133 | 8.7 |
|
|
---|
4/23 | 82 | A | 71.5/136 | 8.7 |
|
|
---|
10/22 | 83 | H | 72.5/131 | 9.9 |
|
|
---|
10/22 | 85 | H | 71.4/128 | 12 |
|
|
---|
10/22 | 81 | H | 70/125 | 9.9 |
|
|
---|
9/22 | 78 | A | 70.5/130 | 7.4 |
|
|
---|
9/22 | 81 | A | 71/130 | 8.7 |
|
|
---|
9/22 | 81 | H | 71.4/128 | 8.5 |
|
|
---|
8/22 | 82 | C | 72.5/131 | 8.2 |
|
|
---|
8/22 | 83 | C | 72.5/131 | 9.1 |
|
|
---|
8/22 | 83 | H | 71.4/128 | 10.2 |
|
|
---|
8/22 | 82 | H | 72.5/131 | 8.2 |
|
|
---|
8/22 | 93 | H | 71.4/128 | 19.1 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |