MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR |
5/22 | 85 | H | 71.4/128 | 12 |
|
|
---|
5/22 | 93 | H | 71.4/128 | 18.2 |
+1 |
0 |
---|
4/22 | 91 | H | 72.5/131 | 15.1 |
+1 |
0 |
---|
4/22 | 89 | H | 72.5/131 | 14.2 |
|
|
---|
3/22 | 85 | A | 70/132 | 12.8 |
|
|
---|
3/22 | 87 | A | 69.2/130 | 15.5 |
|
|
---|
10/21 | 85 | H | 71.4/128 | 12 |
|
|
---|
10/21 | 82 | N | 71.8/130 | 8.9 |
|
|
---|
10/21 | 80 | A | 72.4/134 | 6.4 |
|
|
---|
9/21 | 80 | H | 72.5/131 | 6.5 |
|
|
---|
8/21 | 83 | C | 72.5/131 | 9.1 |
|
|
---|
8/21 | 85 | C | 72.5/131 | 10.8 |
|
|
---|
8/21 | 83 | H | 72.5/131 | 9.1 |
|
|
---|
8/21 | 82 | H | 71.4/128 | 9.4 |
|
|
---|
8/21 | 88 | N | 70.5/127 | 15.6 |
|
|
---|
7/21 | 80 | A | 69/137 | 9.1 |
|
|
---|
7/21 | 82 | A | 72.4/137 | 7.9 |
|
|
---|
7/21 | 75 | H | 72.5/131 | 2.2 |
|
|
---|
7/21 | 85 | H | 72.5/131 | 10.8 |
|
|
---|
6/21 | 81 | N | 71.3/129 | 8.5 |
|
|
---|
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) |
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. |
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |